Scan-Volumen:
600 x 420 x 450 mm.
Bestellungen und Anfragen: sales@photoneo.com
Download: PhoXi 3D Scanner – User Manual
| Parameter | Werte | ||
|---|---|---|---|
| Modus | Hochauflösender Modus | Schnelle Geschwindigkeit | |
| Tiefe Kartenauflösung (unabhängige Messungen) | 3.2M Punkte | 0.8M Punkte | |
| Punktgröße | 0,33 mm | 0,66 mm | |
| Absolute Genauigkeit | ≤ 100 μm | ≤ 100 μm | |
| Z-Rauschen | ≤ 100 μm | ≤ 100 μm | |
| FPS | 2,5 fps | 5 fps | |
| Datenerfassungszeit – optimaler Fall: weiße diffuse Objekte | 400 ms | 200 ms | |
| Datenerfassungszeit – worst case: Dunkle Objekte | 4 s | 2 s | |
| 3D Punkte Durchsatz | 16 Million Punkte pro Sekunde | ||
| Abmessungen des Scanners | 77 x 68 x 416 mm | |
| Grundlinie | 350 mm | |
| Minimal empfohlene Entfernung | 458 mm | |
| Maximal empfohlene Entfernung | 1135 mm | |
| Gewicht | 950 g |

By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "ok" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "OK" below then you are consenting to this.