Scan-Volumen:
120 x 80 x 20 mm.
Bestellungen und Anfragen: sales@photoneo.com
Download: PhoXi 3D Scanner – User Manual
| Parameter | Werte | ||
|---|---|---|---|
| Modus | Hochauflösender Modus | Schnelle Geschwindigkeit | |
| Tiefe Kartenauflösung (unabhängige Messungen) | 3.2M Punkte | 0.8M Punkte | |
| Punktgröße | 0,065 mm | 0,130 mm | |
| Absolute Genauigkeit | ≤ 25 μm | ≤ 25 μm | |
| Z-Rauschen | ≤ 20 μm | ≤ 20 μm | |
| FPS | 5 fps | 6,6 fps | |
| Datenerfassungszeit – optimaler Fall: Weiße diffuse Objekte |
200 ms | 150 ms | |
| Datenerfassungszeit – worst case: dunklen Gegenständen |
2 s | 1 s | |
| 3D Punkte Durchsatz | 16 Million Punkte pro Sekunde | ||
| Abmessungen des Scanners | 77 x 68 x 296 mm | |
| Grundlinie | 85 mm | |
| Minimal empfohlene Entfernung | 100 mm | |
| Maximal empfohlene Entfernung | 145 mm | |
| Gewicht | 900 g |

By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "ok" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "OK" below then you are consenting to this.