Average scanning volume:
360 x 290 x 70 mm.
Orders and inquiries at sales@photoneo.com
Download: PhoXi 3D Scanner – User Manual
| Parameter | Values | |
|---|---|---|
| Mode | High res mode | High speed |
| Depth Map resolution (independent measurements) | 3.2M points | 0.8M points |
| Point size | 0.16 mm | 0.32 mm |
| Absolute accuracy | ≤ 50 µm | ≤ 50 µm |
| Z noise | ≤ 50 µm | ≤ 50 µm |
| FPS | 5 fps | 6.6 fps |
| Data acquisition time – best case: white diffuse objects |
200 ms | 150 ms |
| Data acquisition time – worst case: dark objects |
2 s | 1 s |
| 3D points throughput | 16 Million points per second | |
| GPU | NVIDIA Maxwell™ 1 TFLOPS with 256 NVIDIA® CUDA® Cores |
|
| Scanner Dimensions | 77 x 68 x 296 mm |
| Baseline | 230 mm |
| Minimal recommended distance | 384 mm |
| Maximal recommended distance | 520 mm |
| Weight | 900 g |
PhoXi Control Software
|
API
|
You can find more information about our technology at technology page.
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "ok" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "OK" below then you are consenting to this.