Average scanning volume:
2300 x 1600 x 1300 mm.
Orders and inquiries at sales@photoneo.com
Download: PhoXi 3D Scanner – User Manual
| Parameter | Values | |
|---|---|---|
| Mode | High res mode | High speed |
| Depth Map resolution (independent measurements) | 3.2M points | 0.8M points |
| Point size | 1.16 mm | 2.32 mm |
| Absolute accuracy | ≤ 500 µm | ≤ 500 µm |
| Z noise | ≤ 350 µm | ≤ 350 µm |
| FPS | 1.25 fps | 2.5 fps |
| Data acquisition time – best case: white diffuse objects |
800 ms | 400 ms |
| Data acquisition time – worst case: dark objects |
8 s | 4 s |
| 3D points throughput | 16 Million points per second | |
| GPU | NVIDIA Maxwell™ 1 TFLOPS with 256 NVIDIA® CUDA® Cores |
|
| Scanner Dimensions | 77 x 68 x 941 mm |
| Baseline | 850 mm |
| Minimal recommended distance | 1680 mm |
| Maximal recommended distance | 3780 mm |
| Weight | 1200 g |
PhoXi Control Software
|
API
|
You can find more information about our technology at technology page.
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "ok" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "OK" below then you are consenting to this.